|
|
| 1. | | Show HN: We made a VS Code extension that reveals React component usage insights (omlet.dev) | | 10 points by berkcebi on March 19, 2025 | past | |
| 2. | | Omlet 1.0 – Component analytics for React (omlet.dev) | | 3 points by berkcebi on Oct 17, 2023 | past | |
| 3. | | Show HN: I built a little online drum machine using 808 style samples (peel.fm) | | 353 points by berkcebi on Feb 14, 2023 | past | 112 comments | |
| 4. | | Connect Zeplin with React and Storybook (zeplin.io) | | 4 points by berkcebi on March 3, 2020 | past | |
| 5. | | Global Styleguides in Zeplin–connecting design systems to engineering (zeplin.io) | | 10 points by berkcebi on June 19, 2019 | past | |
| 6. | | Automate notarizing macOS apps (zeplin.io) | | 2 points by berkcebi on Jan 19, 2019 | past | |
| 7. | | Zeplin Dev Journal – Making MacOS and Web Apps Extensible (zeplin.io) | | 9 points by berkcebi on Aug 14, 2018 | past | |
| 8. | | Leaving Interface Builder Behind, from Zeplin's MacOS Team (zeplin.io) | | 3 points by berkcebi on April 3, 2017 | past | |
| 9. | | Life without Interface Builder (zeplin.io) | | 5 points by berkcebi on March 16, 2017 | past | |
| 10. | | ComponentKit: Functional and declarative UI on iOS (facebook.com) | | 2 points by berkcebi on March 25, 2015 | past | |
| 11. | | Sketch DevTools, set of tools to help Sketch plugin developers (github.com/turbobabr) | | 4 points by berkcebi on Oct 24, 2014 | past | |
| 12. | | Zeplin – Collaboration app for front end developers and UI designers (zeplin.io) | | 72 points by berkcebi on Sept 2, 2014 | past | 24 comments | |
| 13. | | The Media and Bitcoin Community Respond to Apple (blockchain.info) | | 1 point by berkcebi on Feb 7, 2014 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|