|
|
| 1. | | The math and magic of origami (2008) (youtube.com) | | 4 points by foxwoods on Jan 12, 2020 | past | |
| 2. | | Reverse engineering modern CPUs (reverseengineering.stackexchange.com) | | 3 points by foxwoods on Dec 16, 2018 | past | |
| 3. | | Queen’s Bohemian Rhapsody on FLOPPOTRON (youtu.be) | | 1 point by foxwoods on Nov 30, 2018 | past | |
| 4. | | This is QUIC (haxx.se) | | 2 points by foxwoods on Aug 14, 2018 | past | |
| 5. | | Programming Minecraft on the Raspberry Pi (wolfram.com) | | 155 points by foxwoods on July 6, 2018 | past | 31 comments | |
| 6. | | Nothing up my sleeve number (wikipedia.org) | | 1 point by foxwoods on Jan 7, 2018 | past | |
| 7. | | Laikago: a programmable robot dog built by Chinese startup (unitree.cc) | | 2 points by foxwoods on Oct 18, 2017 | past | |
| 8. | | XcodeGhost – source code (github.com/xcodeghostsource) | | 4 points by foxwoods on Sept 19, 2015 | past | |
| 9. | | Mathematics of paper folding (wikipedia.org) | | 5 points by foxwoods on Dec 30, 2014 | past | |
| 10. | | Superfeedr redesigned (superfeedr.com) | | 1 point by foxwoods on Nov 12, 2014 | past | |
| 11. | | Anyenv - A simple wrapper for rbenv style environment managers (github.com/riywo) | | 2 points by foxwoods on Nov 5, 2014 | past | |
| 12. | | TOCTTOU (wikipedia.org) | | 2 points by foxwoods on March 15, 2014 | past | |
| 13. | | JavaScript framework for implement state machine and generate state diagram (ignitejs.com) | | 1 point by foxwoods on Oct 23, 2012 | past | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|