| 1. | | LG converts its smaller, crazier projects into startups (engadget.com) |
| 37 points by gaoprea on May 17, 2016 | past | 6 comments |
|
| 2. | | Show HN: Bubble Fable: Hidden Forest, a carefully crafted bubble shooter game (play.google.com) |
| 2 points by gaoprea on Oct 21, 2015 | past |
|
| 3. | | The ACCESS_ONCE() macro (2012) (lwn.net) |
| 13 points by gaoprea on Feb 11, 2015 | past | 11 comments |
|
| 4. | | Show HN: PinChoo Marbles Lite, a tricky “marbles-based” puzzle game |
| 5 points by gaoprea on Oct 2, 2014 | past | 1 comment |
|
| 5. | | If letters could move (anitype.com) |
| 1 point by gaoprea on Jan 15, 2014 | past |
|
| 6. | | List of languages that compile to JS (github.com/jashkenas) |
| 95 points by gaoprea on Jan 15, 2014 | past | 48 comments |
|
| 7. | | OSv, a new open-source operating system for virtual-machines (github.com/cloudius-systems) |
| 3 points by gaoprea on Jan 15, 2014 | past |
|
| 8. | | Apple to refund at least $32.5M for kids' in-app purchases (cnet.com) |
| 2 points by gaoprea on Jan 15, 2014 | past |
|
| 9. | | Full-scale, driveable Lego car, running on compressed air (geek.com) |
| 2 points by gaoprea on Dec 19, 2013 | past |
|
| 10. | | Viable artificial blood made with protein from sea worms (softpedia.com) |
| 1 point by gaoprea on Nov 1, 2013 | past |
|
| 11. | | Romania Makes the Ultimate 4-Wheeled Superhero Vehicle (wired.com) |
| 1 point by gaoprea on Oct 15, 2013 | past |
|
| 12. | | Firefox Developer Tools and Firebug (hacks.mozilla.org) |
| 1 point by gaoprea on Oct 14, 2013 | past |
|
| 13. | | After Broadband, Then What? The Real Work Begins (cisco.com) |
| 1 point by gaoprea on Oct 14, 2013 | past |
|
| 14. | | Microsoft launches Windows Phone Preview for Developers (thenextweb.com) |
| 1 point by gaoprea on Oct 14, 2013 | past |
|
| 15. | | Skipping the WebKit cache (artlogic.com) |
| 2 points by gaoprea on Oct 14, 2013 | past |
|
| 16. | | Tablet changes in Google Play coming up November 21 (android-developers.blogspot.com) |
| 2 points by gaoprea on Oct 14, 2013 | past |
|
| 17. | | Agile Mindset for Your Startup (hackerchick.com) |
| 1 point by gaoprea on Oct 14, 2013 | past |
|
| 18. | | Good and Bad Technical Debt (and how TDD helps) (crisp.se) |
| 2 points by gaoprea on Oct 13, 2013 | past |
|
| 19. | | A Story of a Heisenbug Hunt (2011) (jeetworks.org) |
| 3 points by gaoprea on Oct 13, 2013 | past | 1 comment |
|
| 20. | | Visualizing algorithms and data structures (usfca.edu) |
| 2 points by gaoprea on Oct 11, 2013 | past |
|
| 21. | | Introducing Qualcomm Zeroth Processors: Brain-Inspired Computing (qualcomm.com) |
| 2 points by gaoprea on Oct 11, 2013 | past |
|
| 22. | | Google Glass hack displays GTA minimap (techcrunch.com) |
| 2 points by gaoprea on Oct 11, 2013 | past |
|
| 23. | | Static Memory Javascript with Object Pools (html5rocks.com) |
| 2 points by gaoprea on Oct 11, 2013 | past |
|
| 24. | | Kernel Drivers Compiled to Javascript and Run in Browser (2012) (netbsd.org) |
| 2 points by gaoprea on Oct 9, 2013 | past |
|
| 25. | | Agile In Name Only (jenrickblog.co.uk) |
| 1 point by gaoprea on Sept 23, 2013 | past |
|
| 26. | | Feedvance, a colorful alternative for Google Reader (feedvance.com) |
| 1 point by gaoprea on July 1, 2013 | past |
|
| 27. | | Building a robot in 9 months (roboy.org) |
| 1 point by gaoprea on Feb 27, 2013 | past |
|
| 28. | | Brewing Your Own Game Analytics Service (altdevblogaday.com) |
| 1 point by gaoprea on Feb 19, 2013 | past |
|
| 29. | | The JavaScript Problem (haskell.org) |
| 8 points by gaoprea on Feb 18, 2013 | past | 1 comment |
|
| 30. | | Ackermann function in 128 languages (rosettacode.org) |
| 3 points by gaoprea on Feb 13, 2013 | past |
|
|
| More |