| 1. | | Edge Requests on Vercel? Essentially they don't have a free tier (sometechblog.com) |
| 2 points by l5870uoo9y 16 days ago | past |
|
| 2. | | A better SQL validator and comparison with existing SQL validators (sqlai.ai) |
| 23 points by l5870uoo9y 65 days ago | past | 3 comments |
|
| 3. | | A better SQL validator and comparison with existing SQL validators (sqlai.ai) |
| 2 points by l5870uoo9y 66 days ago | past |
|
| 4. | | Don't tell me RAG is easy (major.io) |
| 1 point by l5870uoo9y 5 months ago | past |
|
| 5. | | Use the Gemini API with OpenAI Fallback in TypeScript (sometechblog.com) |
| 72 points by l5870uoo9y 8 months ago | past | 33 comments |
|
| 6. | | React/ShadCN button with no JavaScript send to client (chartmaker.io) |
| 1 point by l5870uoo9y 8 months ago | past | 2 comments |
|
| 7. | | Simpler RAG approach for text-to-SQL to avoid hallucinations (sqlai.ai) |
| 1 point by l5870uoo9y 9 months ago | past |
|
| 8. | | Show HN: New approach to SQL optimization that works (mostly) (sqlai.ai) |
| 2 points by l5870uoo9y on Sept 24, 2024 | past |
|
| 9. | | Automatically Pre-Pick Tables for AI When Working with Large Database Schemas (sqlai.ai) |
| 1 point by l5870uoo9y on July 1, 2024 | past |
|
| 10. | | Enhancing AI Accuracy for SQL Generations Using Retrieval-Augmented Generation (sqlai.ai) |
| 2 points by l5870uoo9y on Jan 30, 2024 | past |
|
| 11. | | Migrate PostgreSQL Database Using Logical Replication and Close to Zero Downtime (sqlai.ai) |
| 4 points by l5870uoo9y on Jan 25, 2024 | past | 1 comment |
|
| 12. | | Migrate PostgreSQL Database Using Logical Replication and Close to Zero Downtime (sqlai.ai) |
| 1 point by l5870uoo9y on Jan 23, 2024 | past |
|
| 13. | | Don't Overpay for Bandwidth (sometechblog.com) |
| 3 points by l5870uoo9y on Oct 10, 2023 | past |
|
| 14. | | Burnout is a depression (sometechblog.com) |
| 2 points by l5870uoo9y on Sept 12, 2023 | past | 2 comments |
|
| 15. | | How well does OpenAI support different languages? (sometechblog.com) |
| 1 point by l5870uoo9y on Aug 24, 2023 | past | 1 comment |
|
| 16. | | Site Search (sometechblog.com) |
| 1 point by l5870uoo9y on Aug 22, 2023 | past |
|
| 17. | | Spending 699 Bucks on Google Ads as a Small Bootstrapped Startup (sometechblog.com) |
| 1 point by l5870uoo9y on Aug 21, 2023 | past | 1 comment |
|
| 18. | | Elon Musk Can’t Make an American WeChat (foreignpolicy.com) |
| 4 points by l5870uoo9y on Aug 2, 2023 | past | 1 comment |
|
| 19. | | How America Broke Its War Machine (foreignaffairs.com) |
| 6 points by l5870uoo9y on July 3, 2023 | past | 2 comments |
|
| 20. | | Reduce OpenAI token usage by 30% for included datasets (sometechblog.com) |
| 1 point by l5870uoo9y on June 27, 2023 | past |
|
| 21. | | Nutrition Table: Glycemic Index, Calories, Protein, Carb, Fiber (jumk.de) |
| 2 points by l5870uoo9y on June 26, 2023 | past |
|
| 22. | | You might not need an ORM (sometechblog.com) |
| 44 points by l5870uoo9y on Jan 25, 2023 | past | 120 comments |
|
| 23. | | Render vs. Digitalocean Pricing in 2023 (sometechblog.com) |
| 2 points by l5870uoo9y on Jan 3, 2023 | past |
|
| 24. | | SQL CREATE TABLE statements better and faster (aihelperbot.com) |
| 2 points by l5870uoo9y on Jan 3, 2023 | past |
|
| 25. | | Render's new dual track pricing scheme doubles hosting costs (sometechblog.com) |
| 1 point by l5870uoo9y on Jan 2, 2023 | past |
|
| 26. | | How to generate highly accurate SQL queries with AI: a case study (aihelperbot.com) |
| 1 point by l5870uoo9y on Dec 19, 2022 | past |
|
| 27. | | Best Markdown Editors in 2022 (dagbog.xyz) |
| 2 points by l5870uoo9y on Oct 9, 2022 | past |
|
| 28. | | Ramda vs. Vanilla JavaScript (bwidlarz.com) |
| 3 points by l5870uoo9y on April 4, 2022 | past | 2 comments |
|
| 29. | | Functional programming is not popular because it is weird (2016) (probablydance.com) |
| 223 points by l5870uoo9y on Sept 13, 2021 | past | 508 comments |
|
| 30. | | How to Stop Functional Programming (brianmckenna.org) |
| 7 points by l5870uoo9y on Sept 12, 2021 | past |
|
|
| More |