| 1. | | Beyond the Readme: Enforcing Application Guardrails at Runtime (lackofimagination.org) |
| 1 point by tie-in 4 days ago | past | discuss |
|
| 2. | | Gridfinity Catalog (github.com/jeffbarr) |
| 1 point by tie-in 6 days ago | past | discuss |
|
| 3. | | Rick Dangerous (simonphipps.com) |
| 23 points by tie-in 7 days ago | past | 7 comments |
|
| 4. | | Time-Travel Debugging: Replaying Production Bugs Locally (lackofimagination.org) |
| 38 points by tie-in 42 days ago | past | 9 comments |
|
| 5. | | Of Trees, Tenderness, and the Moon: Hasui Kawase's Woodblock Prints (themarginalian.org) |
| 4 points by tie-in 3 months ago | past |
|
| 6. | | Testing Side Effects Without the Side Effects (lackofimagination.org) |
| 1 point by tie-in 3 months ago | past |
|
| 7. | | AI's trillion-dollar opportunity: Context graphs (ashugarg.substack.com) |
| 2 points by tie-in 3 months ago | past |
|
| 8. | | Managing Side Effects: A JavaScript Effect System in 30 Lines or Less (lackofimagination.org) |
| 1 point by tie-in 4 months ago | past |
|
| 9. | | The Making of Aladdin / Cel animation in video games (2021) (youtube.com) |
| 1 point by tie-in 7 months ago | past |
|
| 10. | | AI Cannibalism Can Be Good (gwern.net) |
| 10 points by tie-in 7 months ago | past |
|
| 11. | | Self-Guaranteeing Promises (stephango.com) |
| 63 points by tie-in 8 months ago | past | 44 comments |
|
| 12. | | What Can Agents Do? (lethain.com) |
| 2 points by tie-in 8 months ago | past |
|
| 13. | | Making electronic dance music in 1990 with budget home computer [video] (youtube.com) |
| 3 points by tie-in 9 months ago | past |
|
| 14. | | Explosive Growth from AI Automation: A Review of the Arguments (arxiv.org) |
| 3 points by tie-in 9 months ago | past | 2 comments |
|
| 15. | | Reflections on Neuralese (greaterwrong.com) |
| 17 points by tie-in 10 months ago | past |
|
| 16. | | Hypothermia (moxie.org) |
| 2 points by tie-in 10 months ago | past |
|
| 17. | | The Innocent Loop (lackofimagination.org) |
| 2 points by tie-in 11 months ago | past |
|
| 18. | | OutRun meets Hockney: discovering Hiroshi Nagai's luminous videogame spaces (2023) (eurogamer.net) |
| 1 point by tie-in 12 months ago | past | 1 comment |
|
| 19. | | Forty-Seven (nazhamid.com) |
| 2 points by tie-in on March 31, 2025 | past |
|
| 20. | | Perceived Age (sdan.io) |
| 2 points by tie-in on March 30, 2025 | past |
|
| 21. | | Advent of No-AI (jcarlosroldan.com) |
| 4 points by tie-in on March 29, 2025 | past | 2 comments |
|
| 22. | | The Hitchhiker Legacy: Talking to the Studios (2014) (two-worlds.com) |
| 2 points by tie-in on March 14, 2025 | past |
|
| 23. | | Why is nuclear fusion so hard? (2018) (sigfpe.com) |
| 24 points by tie-in on March 10, 2025 | past | 2 comments |
|
| 24. | | The Fermi Paradox (2014) (waitbutwhy.com) |
| 4 points by tie-in on March 2, 2025 | past | 1 comment |
|
| 25. | | Lessons from David Lynch: A Software Developer's Perspective (lackofimagination.org) |
| 3 points by tie-in on Feb 22, 2025 | past |
|
| 26. | | ScummVM (scummvm.org) |
| 2 points by tie-in on Feb 19, 2025 | past | 1 comment |
|
| 27. | | Old School Color Cycling with HTML5 (2011) (effectgames.com) |
| 2 points by tie-in on Feb 18, 2025 | past |
|
| 28. | | On David Lynch's Revenge of the Jedi (2018) (benningtonreview.org) |
| 236 points by tie-in on Feb 17, 2025 | past | 118 comments |
|
| 29. | | Calculator Construction Set (folklore.org) |
| 1 point by tie-in on Feb 17, 2025 | past |
|
| 30. | | Shadow of the Beast (1989) Graphics Deep Dive [video] (youtube.com) |
| 6 points by tie-in on Jan 28, 2025 | past |
|
|
| More |