| 1. | | Sorting with Singeli (github.com/mlochbaum) |
| 1 point by tosh 3 hours ago | past | discuss |
|
| 2. | | How to Read Headphone Measurements (2020) (crinacle.com) |
| 1 point by tosh 3 hours ago | past | discuss |
|
| 3. | | How the Roll Function Works (In APL\360 and Its Descendants) (jsoftware.com) |
| 3 points by tosh 3 hours ago | past | discuss |
|
| 4. | | Automatic Vectorization (wikipedia.org) |
| 1 point by tosh 3 hours ago | past | discuss |
|
| 5. | | DuckDB Meets Data Lakes [video] (youtube.com) |
| 2 points by tosh 3 hours ago | past | discuss |
|
| 6. | | FIXAPL (fixapl.netlify.app) |
| 1 point by tosh 5 hours ago | past | discuss |
|
| 7. | | Einstein Notation (wikipedia.org) |
| 4 points by tosh 17 hours ago | past | discuss |
|
| 8. | | The APL programming language source code (2012) (computerhistory.org) |
| 71 points by tosh 18 hours ago | past | 24 comments |
|
| 9. | | Boxer (facebookresearch.github.io) |
| 3 points by tosh 18 hours ago | past | discuss |
|
| 10. | | Hash-Array Mapped Tries for Fast, Lean Immutable JVM Collections (2015) (acolyer.org) |
| 2 points by tosh 1 day ago | past | discuss |
|
| 11. | | Claude Agents SDK: a process per session, each starting at 214MB on macOS (twitter.com/josevalim) |
| 5 points by tosh 1 day ago | past | discuss |
|
| 12. | | Neural Computers (arxiv.org) |
| 2 points by tosh 1 day ago | past | discuss |
|
| 13. | | PostgresBench: A Reproducible Benchmark for Postgres Services (clickhouse.com) |
| 2 points by tosh 2 days ago | past | discuss |
|
| 14. | | Hi. Professional C/C++ programmer here (twitter.com/robertgraham) |
| 3 points by tosh 2 days ago | past | discuss |
|
| 15. | | Entity Component System (wikipedia.org) |
| 1 point by tosh 2 days ago | past | discuss |
|
| 16. | | Data Oriented Design by example (2017) (nikitablack.github.io) |
| 2 points by tosh 2 days ago | past | discuss |
|
| 17. | | Retrospective on binary search and comp{ress,ilat}ion (2015) (pvk.ca) |
| 1 point by tosh 2 days ago | past | discuss |
|
| 18. | | BQN: Implementation of Ordering Functions (mlochbaum.github.io) |
| 2 points by tosh 2 days ago | past | discuss |
|
| 19. | | Interpolation Search (wikipedia.org) |
| 1 point by tosh 2 days ago | past | discuss |
|
| 20. | | simdjson: Parsing gigabytes of JSON per second (github.com/simdjson) |
| 1 point by tosh 2 days ago | past | discuss |
|
| 21. | | PtrHash: Minimal Perfect Hashing at RAM Throughput (curiouscoding.nl) |
| 1 point by tosh 2 days ago | past | discuss |
|
| 22. | | Eve: Expressive Vector Engine – SIMD in C++ Goes Brrrr (github.com/jfalcou) |
| 2 points by tosh 2 days ago | past | discuss |
|
| 23. | | Deflate, gzip, zlib, libz, et al. (curiouscoding.nl) |
| 1 point by tosh 3 days ago | past | discuss |
|
| 24. | | Static search trees: 40x faster than binary search · CuriousCoding (curiouscoding.nl) |
| 2 points by tosh 3 days ago | past | discuss |
|
| 25. | | Kepler's Laws of Planetary Motion (wikipedia.org) |
| 2 points by tosh 3 days ago | past | discuss |
|
| 26. | | OpenAI eyes staggered rollout of new model over cybersecurity risk (axios.com) |
| 3 points by tosh 3 days ago | past | 1 comment |
|
| 27. | | Fast, cheap AI-assisted decompilation of binary code is here (twitter.com/esrtweet) |
| 1 point by tosh 3 days ago | past | discuss |
|
| 28. | | Functional Programming with Bananas Lenses Envelopes and Barbed Wire (1991) [pdf] (maartenfokkinga.github.io) |
| 2 points by tosh 3 days ago | past | discuss |
|
| 29. | | Algorithms for Modern Hardware (algorithmica.org) |
| 1 point by tosh 3 days ago | past | discuss |
|
| 30. | | Anthropic's AI to Help Apple Find iOS, macOS, and Safari Vulnerabilities (macrumors.com) |
| 2 points by tosh 3 days ago | past | discuss |
|
|
| More |