Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

1/2 Lloyds Banking Group | Bristol, London, Leeds, Edinburgh, Manchester, Halifax, United Kingdom | Full-time UK (currently UK-remote) | https://bit.ly/LBG_Careers

At Lloyds Banking Group we’re driven by a clear purpose: to help Britain prosper. As part of our diverse team you’ll impact the lives of more than 26 million customers through our brands, including Lloyds Bank, Halifax, Bank of Scotland, and Scottish Widows. With your help we'll continue to innovate and adapt to meet the ongoing digital needs of our customers. Join us and you can make a real difference. https://bit.ly/LBG_Tech

Some of our current openings are listed below. For other opportunities visit our careers site: https://bit.ly/LBG_Careers

All have similar benefits: | Performance Bonus | 4% Cash Sum | Private Medical Insurance | Pension (we contribute up to 15%) | Share Plans | 30 days holiday (plus bank holidays)

Please be aware that these role are live at the time of posting, however they may expire after that date.



2/2 Lloyds Banking Group | Bristol, London, Leeds, Edinburgh, Manchester, Halifax, United Kingdom | Full-time UK (currently UK-remote) | https://bit.ly/LBGCareersSite

Please be aware that these role are live at the time of posting, however they may expire after that date. ##### General Interview Process: https://bit.ly/LBG_Process #####

Chef DevOps Engineer - London - https://bit.ly/066044 | £57,861 - £75,710

Data Product Owner - Manchester - https://bit.ly/062972 | £48,784 - £64,029

Head of Cloud Management Services - Leeds, Bristol, Manchester, Halifax, London, Edinburgh - https://bit.ly/074744 | £116,272 - £174,408

Lead Solution Architect - Markets Architecture Strategy - https://bit.ly/065503 | £93,160 to £139,740

Head of Joint Security Operations Centre - Edinburgh - https://bit.ly/075794 | £100,352 - £125,440

Lead Quality Engineer - London - https://bit.ly/073188 | £61,176 - £76,470

Service Engineer - Edinburgh - https://bit.ly/060627 | £52,912 - £66,140

Cyber Security Technical Manager - Edinburgh, Leeds - https://bit.ly/075580 | £52,912 - £66,140

Cyber Security Technical Specialist - Edinburgh, Leeds - https://bit.ly/075290 | £52,912 - £66,140

Senior SQL Server Developer - London - https://bit.ly/062733 | £57,861 - £75,710

Mobile Application Security Engineer - London - https://bit.ly/069460 | £41,592 to £67,587

Strategy & Infrastructure Change Manager - London - https://bit.ly/075459 | £108,352 - £135,440

Quality Engineer - London - https://bit.ly/063394 | £41,592- £67,587

DevOps Engineer - Halifax - https://bit.ly/071307 | £52,912 -£66,140

Software Engineer - Edinburgh - https://bit.ly/074250 | £35,656 - £57,941

Service Engineer (Networks Wi-Fi) - Leeds, Halifax - https://bit.ly/073529 | £25,497 - £28,330

Engineering Lead - Edinburgh - https://bit.ly/065831a | £70,784 - £88,480

Senior Software Engineer - Edinburgh - https://bit.ly/063463 | £52,912 - £85,982

Cloud Infrastructure Delivery Engineer - Leeds, London, Manchester, Bristol, Edinburgh, Halifax - https://bit.ly/066160 | £52,912 - £76,470

Solution Architect - London - https://bit.ly/046344a | £57,861 - £98,423




Consider applying for YC's Summer 2026 batch! Applications are open till May 4

Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: